Admin DashboardView source
Analytics
Showing metrics for Last 30 days(scale ×1.0)
16 of 16 pages
All Sources
Organic
Direct
Referral
Social
Paid
Total Views
114,400
of 150k target
Unique Visitors
87,500
On track
Revenue
$202,500
of $300,000 target
Avg Bounce Rate
33%
Good
Conversions
7,540
8.6% conversion rate
Avg Duration
3:27
across 16 pages
Traffic Over Time
Page views and visitors by month
Revenue by Source
Distribution across traffic sources
Page Metrics
| Page | Source | Views | Visitors | Bounce | Revenue | Tags |
|---|---|---|---|---|---|---|
| /home | organic | 12,400 | 8,200 | 32% | $24,600 | landinghigh-value |
| /pricing | direct | 8,900 | 6,100 | 28% | $18,300 | landingconversion |
| /blog/intro | organic | 6,700 | 5,400 | 45% | $5,400 | contentseo |
| /docs/getting-started | referral | 5,200 | 4,100 | 22% | $8,200 | docs |
| /about | social | 3,800 | 3,200 | 55% | $1,900 | info |
| /blog/advanced | organic | 4,500 | 3,600 | 38% | $3,600 | contentseo |
Page 1 of 3
16 of 16 pages7,540 conversions$202,500 total revenue