Admin DashboardView source
Orders
Orders
12 total| Order | |||||
|---|---|---|---|---|---|
| ORD-1001 | WebAlice Johnson | processing | ↑ High | $248.50 | |
| ORD-1002 | MobileBob Smith | shipped | → Medium | $89.90 | |
| ORD-1003 | WebCarol White | delivered | ↓ Low | $412.20 | |
| ORD-1004 | PartnerDavid Brown | processing | → Medium | $319.00 | |
| ORD-1005 | WebEve Davis | cancelled | ↑ High | $0.00 | |
| ORD-1006 | WebFrank Miller | shipped | ↑ High | $678.45 |
Page 1 of 2
Orders